
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: TESTPP05                   Test Date: 11 Jan 2005

  Test Type: Tensile                    Method: 41

  Operator Name: CharLab                Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 10.000000 pts/sec          Extensometer: Disabled

  Crosshead Speed:   10.00000 in/min

  Second Speed: ------- 

  Temperature: 73 Deg F                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Enabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [characterization pp with 100 kN load cell                      ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Break detected

    Width:            0.5000000 in
    Thickness:        0.2000000 in
    Spec gauge len:   4.0000000 in
    Ext. gauge len:   2.8740001 in

    Specimen label: [          ] 

  Number of data points: 50

  Maximum Load point: 38                Maximum Load:  459.59000 lbf

  Maximum Extension point: 50           Maximum Extension:    0.42652 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:  459.60001  lbf
    Displacement:    0.24500  in
    Strain: ------- 

  Break
    Load:  396.20001  lbf
    Displacement:    0.42200  in
    Strain: ------- 

   ___________________________________________________
     1,     0.000000,    -9.670000
     2,     0.000000,    -9.130000
     3,     0.003190,    -0.540000
     4,     0.006530,    16.639999
     5,     0.009860,    17.180000
     6,     0.014860,    17.709999
     7,     0.016530,    18.789999
     8,     0.021530,    37.040001
     9,     0.024860,    54.219997
    10,     0.028190,    70.330002
    11,     0.029860,    77.309998
    12,     0.033190,    92.339996
    13,     0.036530,   106.839996
    14,     0.039860,   120.799995
    15,     0.043190,   134.759995
    16,     0.046530,   148.179993
    17,     0.049860,   161.069992
    18,     0.054860,   179.860001
    19,     0.056530,   185.769989
    20,     0.059860,   197.580002
    21,     0.063190,   208.849991
    22,     0.066530,   219.589996
    23,     0.069860,   229.789993
    24,     0.073190,   240.000000
    25,     0.076530,   249.119995
    26,     0.079860,   258.250000
    27,     0.083190,   267.380005
    28,     0.086530,   275.970001
    29,     0.096530,   301.199982
    30,     0.109860,   331.809998
    31,     0.123190,   359.729980
    32,     0.141530,   390.329987
    33,     0.156530,   410.199982
    34,     0.174860,   428.989990
    35,     0.189860,   440.799988
    36,     0.206520,   450.459991
    37,     0.223190,   456.369995
    38,     0.239860,   459.589996
    39,     0.256520,   459.059998
    40,     0.273190,   456.369995
    41,     0.289860,   451.539978
    42,     0.306520,   444.019989
    43,     0.323190,   434.359985
    44,     0.341520,   423.079987
    45,     0.356520,   415.029999
    46,     0.374860,   408.589996
    47,     0.389860,   406.440002
    48,     0.408190,   402.679993
    49,     0.423190,   388.720001
    50,     0.426520,    -8.599999
